| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1599827 | Single Family Property | 4 | 2.50 | 4156 | |
| 1 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1580156 | Single Family Property | 3 | 2.50 | 3362 | |
| 2 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1582046 | Single Family Property | 3 | 2.00 | 2220 | |
| 4 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1592346 | Single Family Property | 3 | 1.00 | 1520 | |
| 6 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1596698 | Condo/Townhome/Coop Property | 2 | 2.00 | 1691 | |
| 0 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1578495 | Condo/Townhome/Coop Property | 1 | 1.50 | 1145 | |
| 5 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1596204 | Single Family Property | 3 | 1.00 | 1305 | |
| 3 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1584973 | Condo/Townhome/Coop Property | 3 | 2.00 | 1328 | |


